This Black Mountain Topsoil is a dark mountain loam topsoil that is dark rich soil preblended with Compost, Mulch, and Soil. Perfect for Garden Beds, Flower Beds, Filling low spots. It is Ready to Plant in.
Average Test Result Ranges from various tests we have seen.
Organic Matter | 15% - 25% |
PH | 6.0 - 8.0 |
CEC | 18 - 25 meq/100g |
Nitrate-Nitrogen | 1 - 5 ppm |
Phosphorus | 20 - 50 ppm |
Chlorides | 200 - 350 ppm |
Ammonium | 3 - 10 ppm |
Potassium | 500 - 850 ppm |
Salts | 3.5 - 5.0 mmhos/cm |
Iron | 30 - 90 ppm |
Sulfate | 200 - 350 ppm |
Zinc |
4.0 - 7.0 ppm |
Manganese | 15 - 25 ppm |
Calcium | 10 - 15 meq/100g |
Copper | 1.0 - 3.0 ppm |
Magnesium | 3.0 - 5.5 meq/100g |
Boron | 1.0 - 2.5 ppm |
Sodium | 0.8 - 1.0 meq/100g |
Potassium % | 9.0% - 12.0% |
Calcium % | 60% - 70% |
Magnesium % | 15% - 25% |
Sodium % | 3.0% - 5.0% |
Depth |
Coverage per Cubic Yard |
1" |
300 Square Feet |
2" |
150 Square Feet |
3" |
100 Square Feet |
4" |
75 Square Feet |
5" |
60 Square Feet |
6" |
50 Square Feet |
7" |
42 Square Feet |
8" |
37 Square Feet |